Kapton® Tape — Direct from Manufacturer
Comparable to 3M™, Nitto™, Uline, and other leading brands — Available direct from Bertech
Custom tapes, including in metric sizes, are available upon request.
✔ UL Recognized – UL 510A
✔ Made in USA
✔ DuPont™ Kapton® Film
✔ ISO 9001:2015
✔ Inc. 500 Fastest Growing Company (3 Years)
Kapton® Tapes are UL Recognized and made from DuPont™ Kapton® HN film with silicone adhesive. They have been used in applications at temperatures as low as -73°C (-99°F) and as high as 260°C (500°F). DuPont™ Kapton® Polyimide Films have set the industry standard for over 45 years in high performance, reliability and durability, with a unique combination of electrical, thermal, chemical and mechanical properties that withstand extreme temperatures, vibration, and other demanding environments. Kapton® Tapes have a high dielectric strength. The silicon adhesive protection leaves no residue. They are available in 1 mil, 2 mil and 5 mil thickness. A Low Static version of 1 mil tape is also available.
Bertech Kapton Tapes – Cross Reference & Specifications
Links to order:
1 Mil Kapton Tapes
2 Mil Kapton Tapes
5 Mil Kapton Tapes
Low Static Kapton Tapes
1 Mil Kapton Tape |
Bertech | 3M | DeWal | Nitto | Uline |
|---|---|---|---|---|---|
| Part Number/Series | KPT | 5413 | 304-1 | P-221 | S-11730 |
| Color | Amber | Amber | Amber | Amber | Transparent Amber |
| Film Thickness | 1 Mil | 1 Mil | 0.8 – 1.2 Mil | 1 Mil | 1 Mil |
| Adhesive Thickness | 1.5 Mil | 1.7 Mil | 1.2 – 1.8 Mil | 1.6 Mil | 1.5 Mil |
| Total Thickness | 2.5 Mil | 2.7 Mil | 2.0 – 3.0 Mil | 2.6 Mil | 2.5 Mil |
| Flame Retardent | Pass | Pass | Pass | Pass | Pass |
| Adhesion to Steel | 25 Oz./in | 22 Oz./in | 21 – 39 Oz./in | 24 Oz./in | 23.8 Oz./in |
| Tensile Strength | 30 lbs./in | 33 lbs./in | 30 lbs./in | 36 lbs./in | 30 lbs./in |
| Elongation | 0.4 | 0.62 | 0.4 | 0.85 | 40 – 50% |
| Dielectric Strength | 7,000 volts | 7,000 volts | 8,000 volts | 7,500 volts | 8,000 volts |
| UNSPSC Code | 31201503 | 31201500 | 31201502 | 31201502 | 31201503 |
| UL Standard | UL510 | UL510 | UL510 | UL510 | UL510 |
| Shelf Life | One Year | ||||
| Datasheet in PDF | Link | ||||
| Certificate Link | Link | ||||
2 Mil Kapton Tape |
Bertech | 3M | DeWal | Nitto | Uline |
| Part Number/Series | KPT2 | NCP* | 304-2 | P-222 | S-17214 |
| Color | Amber | Amber | Amber | Transparent Amber | |
| Film Thickness | 2 Mil | 1.8 – 2.2 Mil | 2 Mil | 2 Mil | |
| Adhesive Thickness | 1.5 Mil | 1.2 – 1.8 Mil | 1.7 Mil | 1.5 Mil | |
| Total Thickness | 3.5 Mil | 3.0 – 4.0 Mil | 3.7 Mil | 3.5 Mil | |
| Flame Retardent | Pass | Pass | Pass | Pass | |
| Adhesion to Steel | 25 Oz./in | 22 – 36 Oz./in | 26 Oz./in | 27.4 Oz./in | |
| Tensile Strength | 50 lbs./in | 36.5 lbs./in | 71 lbs./in | 60 lbs./in | |
| Elongation | 0.45 | 0.7 | 0.9 | 0.72 | |
| Dielectric Strength | 12,000 volts | 8,000 volts | 13,000 volts | 13,000 volts | |
| UNSPSC Code | 31201503 | 31201500 | 31201500 | 31201500 | |
| UL Standard | UL510 | UL510 | UL510 | UL510 | |
| Shelf Life | One Year | ||||
| Datasheet in PDF | Link | ||||
| Certificate Link | Link | ||||
5 Mil Kapton Tape |
Bertech | 3M | DeWal | Nitto | Uline |
| Part Number/Series | KPT5 | NCP* | 304-5 | NCP* | S-23597 |
| Color | Amber | Amber | Transparent Amber | ||
| Film Thickness | 5 Mil | 4.5 – 5.5 Mil | 5 Mil | ||
| Adhesive Thickness | 1.5 Mil | 1.2 – 1.8 Mil | 1.5 Mil | ||
| Total Thickness | 3.5 Mil | 5.7 – 7.3 Mil | 3.5 Mil | ||
| Flame Retardent | Pass | Pass | Pass | ||
| Adhesion to Steel | 25 Oz./in | 25 – 33 Oz./in | 25 Oz./in | ||
| Tensile Strength | 95 lbs./in | 69 psi | 125 lbs./in | ||
| Elongation | 0.5 | 50 – 60% | 40 – 50% | ||
| Dielectric Strength | 19,000 volts | 3,290 volts/mil | 20,000 volts | ||
| UNSPSC Code | 31201503 | 31201503 | 31201503 | ||
| UL Standard | UL510 | UL510 | UL510 | ||
| Shelf Life | One Year | ||||
| Datasheet in PDF | Link | ||||
| Certificate Link | Link | ||||
Low Static Kapton Tape |
Bertech | 3M | DeWal | Nitto | Uline |
| Part Number/Series | KPLS | 5419 | NCP* | NCP* | NCP* |
| Film Thickness | 1 Mil | 1 Mil | |||
| Adhesive Thickness | 1.5 Mil | 1.7 Mil | |||
| Total Thickness | 2.5 Mil | 2.7 Mil | |||
| Flame Retardent | Pass | Pass | |||
| Adhesion to Steel | 25 Oz./in | 20 Oz./in | |||
| Tensile Strength | 30 lbs./in | 33 lbs./in | |||
| Elengotion | 0.55 | 0.6 | |||
| Dielectric Strength | 7,000 volts | 7,000 volts | |||
| UNSPSC Code | 31201503 | 31201500 | |||
| UL Standard | UL510 | UL510 | |||
| Shelf Life | One Year | ||||
| Datasheet in PDF | Link | ||||
| Certificate Link | Link | ||||
| * No comparable product |